Jacksonville Jaguars vs. Buffalo Bills Week 3 Tickets Available – Monday, Sept. 23 at Highmark Stadium
Published 4:21 pm Thursday, July 25, 2024
On Monday, September 23, 2024, the Jacksonville Jaguars (0-0) go on the road to go head to head with the Buffalo Bills (0-0) at Highmark Stadium.
Hoping to attend this matchup live at Highmark Stadium? You can find tickets at StubHub or Ticketmaster.
Jaguars vs. Bills Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, September 23, 2024
- Time: 7:30 p.m. ET
- Channel: ESPN
- City: Orchard Park, New York
- Venue: Highmark Stadium
Jaguars Offensive Rankings
- The Jaguars’ offense ran 66 plays per game last season — that ranked them third-best in the league.
- Looking at pass attempts, Jacksonville was sixth-highest in the NFL, at 36.5 per game.
- The Jaguars’ offense ran the ball 26.6 times per game — that ranked them 17th in the league.
- Percentage-wise, Jacksonville was eighth-highest in the NFL in terms of leaning on the passing game, throwing the ball 55.7% of the time.
Jaguars Key Players
- Trevor Lawrence had an outstanding 2023 fantasy campaign that saw him collect 262.6 fantasy points (16.4 per game) and finish 14th overall among all players and 12th among all QBs.
- Travis Etienne finished third among RBs and 24th league-wide in fantasy standings after totaling 224.4 fantasy points (13.2 per game) last season.
- Last year, Gabriel Davis’ 116.4 total fantasy points made him the No. 38 WR and the No. 129 fantasy player overall after he averaged 7.3 fantasy points per game.
- Evan Engram finished sixth among TEs and 130th overall last season in fantasy rankings. He totaled 116.3 fantasy points (6.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Browns | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bills | Sept. 23 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Texans | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Colts | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Bears | Oct. 13 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
7 | Patriots | Oct. 20 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
8 | Packers | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | Nov. 3 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
10 | Vikings | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Lions | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Texans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Titans | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Jets | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | Dec. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
17 | Titans | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Colts | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bills Offensive Rankings
- The Bills ranked third-best in the NFL in offensive plays per game last year, at 66.
- Looking at pass attempts, Buffalo was 16th in the league, at 34.1 per game.
- The Bills are fifth-highest in the league in carries per game, at 30.1.
- Percentage-wise, Buffalo was sixth-highest in the NFL in terms of leaning on the running game, rushing 45.9% of the time.
Bills Key Players
- Josh Allen had a stellar 2023 fantasy campaign that saw him collect 392.9 fantasy points (23.1 per game) and finish as the top fantasy player overall.
- James Cook placed 38th overall and 11th among RBs in league-wide fantasy standings last season after finishing with 188.7 fantasy points (11.1 per game).
- Last year, Curtis Samuel’s 95.2 total fantasy points made him the No. 156 fantasy player and No. 46 WR. He averaged 6.0 fantasy points per game.
- Dalton Kincaid was 15th among TEs and 181st overall last season in the fantasy standings. He totaled 77.3 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bills’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cardinals | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Dolphins | Sept. 12 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Jaguars | Sept. 23 at 7:30 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Ravens | Sept. 29 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Texans | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Jets | Oct. 14 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
7 | Titans | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Seahawks | Oct. 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | Dolphins | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Colts | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Chiefs | Nov. 17 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
13 | 49ers | Dec. 1 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Rams | Dec. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Lions | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | Patriots | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | Jets | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Patriots | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: