Jacksonville Jaguars vs. New York Jets Week 15 Tickets Available – Sunday, Dec. 15 at EverBank Stadium
Published 4:21 pm Thursday, July 25, 2024
On Sunday, December 15, 2024, the New York Jets (0-0) challenge the Jacksonville Jaguars (0-0) at EverBank Stadium.
Looking to attend this game live at EverBank Stadium? Get tickets at StubHub or Ticketmaster.
Jaguars vs. Jets Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 15, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Jacksonville, Florida
- Venue: EverBank Stadium
Jaguars Offensive Rankings
- The Jaguars ranked third-best in the league in offensive plays per game last season, at 66.
- Looking at pass attempts, Jacksonville was sixth-highest in the NFL, at 36.5 per game.
- The Jaguars’ offense was 17th in the league in carries per game, at 26.6.
- Percentage-wise, Jacksonville was eighth-highest in the NFL in terms of leaning on the passing game, throwing the ball 55.7% of the time.
Jaguars Key Players
- Trevor Lawrence collected 262.6 fantasy points (16.4 per game) in 2023 and finished 14th overall among all players and 12th among all QBs.
- Travis Etienne finished third among RBs and 24th league-wide in fantasy standings after totaling 224.4 fantasy points (13.2 per game) last season.
- Last year, Gabriel Davis’ 116.4 total fantasy points to finish as the No. 38 WR and the No. 129 fantasy player overall. He averaged 7.3 fantasy points per game.
- Evan Engram was sixth among TEs and 130th overall last season in the fantasy standings. He scored 116.3 fantasy points (6.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Browns | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bills | Sept. 23 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Texans | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Colts | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Bears | Oct. 13 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
7 | Patriots | Oct. 20 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
8 | Packers | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | Nov. 3 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
10 | Vikings | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Lions | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Texans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Titans | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Jets | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | Dec. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
17 | Titans | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Colts | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Jets Offensive Rankings
- The Jets ran 62 plays per game offensively last year, 19th in the NFL.
- In terms of pass attempts, New York was 11th in the NFL, at 35.4 per game.
- The Jets averaged 22.8 carries per game, the fourth-fewest in the league.
- Percentage-wise, New York passed the ball 57.1% of the time (sixth-highest rate in league).
Jets Key Players
- Breece Hall’s impressive 2023 fantasy campaign saw him collect 214.5 fantasy points (12.6 per game) and finish 28th overall among all players and seventh among all RBs.
- Garrett Wilson ranked 36th among WRs and 127th league-wide in fantasy standings after totaling 118.2 fantasy points (7.0 per game) last season.
- Last year, Tyrod Taylor’s 87.3 total fantasy points made him the No. 167 fantasy player and No. 35 QB. He averaged 8.7 fantasy points per game.
- Tyler Conklin finished 20th among TEs and 219th overall last season in fantasy rankings. He totaled 62.1 fantasy points (3.7 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Jets’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ 49ers | Sept. 9 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
2 | @ Titans | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Patriots | Sept. 19 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
4 | Broncos | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Vikings | Oct. 6 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
6 | Bills | Oct. 14 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Steelers | Oct. 20 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Patriots | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Texans | Oct. 31 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Cardinals | Nov. 10 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
11 | Colts | Nov. 17 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
13 | Seahawks | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Dolphins | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Jaguars | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Rams | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Bills | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Dolphins | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: