New Orleans Saints vs. Los Angeles Rams Week 13 Tickets Available – Sunday, Dec. 1 at Caesars Superdome
Published 4:21 pm Thursday, July 25, 2024
The Los Angeles Rams (0-0) trek to Caesars Superdome on Sunday, December 1, 2024 to play the New Orleans Saints (0-0).
Looking to go to this game live at Caesars Superdome? Tickets are available at StubHub or Ticketmaster.
Saints vs. Rams Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 1, 2024
- Time: 4:05 p.m. ET
- Channel: FOX
- City: New Orleans, Louisiana
- Venue: Caesars Superdome
Saints Offensive Rankings
- The Saints ran 66 plays per game offensively last season, the third-highest number in the NFL.
- Looking at pass attempts, New Orleans was ninth-highest in the NFL, at 35.6 per game.
- The Saints’ offense averaged 28.2 carries per game — that was 10th-highest in the league.
Saints Key Players
- Derek Carr’s outstanding 2023 fantasy campaign saw him collect 241.1 fantasy points (14.2 per game) and finish 20th overall among all players and 16th among all QBs.
- Alvin Kamara ranked 62nd overall and 24th among RBs in league-wide fantasy standings last season after finishing with 158.0 fantasy points (12.2 per game).
- Last year, Chris Olave’s 144.3 total fantasy points made him the No. 82 fantasy player and No. 24 WR. He averaged 9.0 fantasy points per game.
- Taysom Hill finished seventh among TEs and 135th overall last season in fantasy rankings. He totaled 110.5 fantasy points (6.9 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Eagles | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | Oct. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | Broncos | Oct. 17 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | Oct. 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Falcons | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | Browns | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Rams | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Giants | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Commanders | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Packers | Dec. 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Raiders | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Rams Offensive Rankings
- The Rams’ offense averaged 64 plays per game last year — that ranked them 10th-best in the NFL.
- Looking at the passing game, Los Angeles was 14th in the NFL in attempts (34.3 per game).
- The Rams ran the ball 28.1 times per game, 12th in the league.
Rams Key Players
- Matthew Stafford’s impressive 2023 fantasy campaign saw him rack up 243.3 fantasy points (16.2 per game) and finish 18th overall among all players and 15th among all QBs.
- Kyren Williams ranked fourth among RBs and 25th league-wide in fantasy standings after totaling 223.0 fantasy points (18.6 per game) last season.
- Last year, Puka Nacua 193.5 total fantasy points to finish as the No. 5 WR and the No. 34 fantasy player overall. He averaged 11.4 fantasy points per game.
- Cooper Kupp finished 41st among WRs and 142nd overall last season in fantasy rankings. He totaled 105.4 fantasy points (8.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Rams’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Lions | Sept. 8 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
2 | @ Cardinals | Sept. 15 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
3 | 49ers | Sept. 22 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Bears | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Packers | Oct. 6 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | Raiders | Oct. 20 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
8 | Vikings | Oct. 24 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Seahawks | Nov. 3 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
10 | Dolphins | Nov. 11 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Patriots | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | Eagles | Nov. 24 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Saints | Dec. 1 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
14 | Bills | Dec. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ 49ers | Dec. 12 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Jets | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Cardinals | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Seahawks | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: